Team CrossFit Invictus
2024 Team Roster
Chandler Smith
Jessica Smith
Joshua Al-Chamaa
Lauren Fisher
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2024 | 7th | 2nd North America West | 3rd Open | |||
2023 | 4th | 1st North America West | 3rd Open | |||
2022 | 3rd | 3rd North America | 3rd United States | |||
2021 | 2nd | 2nd North America | – – | |||
2018 | 28th | 8th West Coast | 21st United States | |||
2017 | 7th | 1st Southern California | 4th United States | |||
2016 | 6th | 1st Southern California | – – | |||
2015 | 13th | 1st Southern California | – – | |||
2014 | 3rd | 1st Southern California | – – | |||
2013 | 1st | 1st Southern California | – – | |||
2012 | 30th | 4th Southern California | – – | |||
2011 | 2nd | 2nd Southern California | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Roster | ||
---|---|---|---|---|---|
2024 | 2nd | 1st North America West | Lauren Fisher, Chandler Smith, Sam Dancer, Joshua Al-Chamaa, Devyn Kim, Jessica Smith | ||
2023 | 2nd | 1st North America West | Wesley Rethwill (Captain), Jenn Ryan, Brittany Weiss, Joshua Al-chamaa, Devyn Kim, Jorge Fernandez | ||
2022 | 2nd | 2nd North America | Brittany Weiss, Joshua Al-chamaa, Devyn Kim, Jorge Fernandez | ||
2021 | 2nd | 2nd North America | Eric Carmody, Jenn Ryan, Brittany Weiss, Erik Thomas, Amanda Berta, Jorge Fernandez |
Regional
Year | Rank | Roster | |
---|---|---|---|
2018 | 5th West | Santino Marini (Captain), Bryce Smith, Jenn Ryan, Ricky Moore, Tammy Wildgoose, Brittany Weiss | |
2017 | 2nd California | Hunter Britt, Bryce Smith, Nuno Costa, Jenn Ryan, Brittany Stevens, Ricky Moore, Tammy Wildgoose, Sarah Loogman | |
2016 | 3rd California | Hunter Britt, Bryce Smith, Meaghan Gonzalez, Heather Hippensteel, Rebecca Delaney, Maddy Myers, Wesley Rethwill | |
2015 | 4th California | Melissa Hurley, Bryce Smith, Ayo Anise, Nuno Costa, Heather Hippensteel | |
2014 | 1st Southern California | Rasmus Andersen, Melissa Hurley, Ayo Anise, Nuno Costa, Nichole DeHart, Heather Hippensteel | |
2013 | 1st Southern California | Santino Marini, Henry Lopez, Lauren Fisher, Ayo Anise, Nuno Costa, Nichole DeHart, Shane Farmer, Heather Hippensteel | |
2012 | 1st Southern California | Kathy Borkoski, Ayo Anise, Nuno Costa, Nichole DeHart, George Economou, Justin Nahama, Shane Farmer, Katie McLaughlin | |
2011 | 1st Southern California | – – |
Semifinal
Year | Rank | Roster |
---|---|---|
2024 | 1st North America West Semifinal | Lauren Fisher, Chandler Smith, Joshua Al-Chamaa, Jessica Smith |
2023 | 2nd North America West Semifinal | Wesley Rethwill (Captain), Brittany Weiss, Joshua Al-chamaa, Devyn Kim, Jorge Fernandez |
2022 | 1st Granite Games | Brittany Weiss, Joshua Al-chamaa, Devyn Kim, Jorge Fernandez |
2021 | 1st CrossFit West Coast Classic | Eric Carmody, Jenn Ryan, Brittany Weiss, Erik Thomas, Amanda Berta, Jorge Fernandez |