Team CrossFit Taranis LifeTree
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2022 | 61st | 33rd North America | 5th Canada | |||
| 2018 | 15th | 1st Canada West | – – | |||
| 2017 | 286th | 1st Canada West | 17th Canada | |||
| 2016 | 411th | 6th Canada West | – – | |||
| 2015 | 356th | 3rd Canada West | – – | |||
| 2014 | 316th | 3rd Canada West | – – | |||
| 2013 | 69th | 2nd Canada West | – – | |||
| 2012 | 14th | 1st Canada West | – – | |||
| 2011 | 24th | 1st Canada West | – – | |||
Team Quarterfinals
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2022 | 26th | 18th North America | Steve Howell (Captain), Christina Seeley, Caleb Woiwod, Caileigh McDade | ||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2018 | 6th West | Steve Howell, Jackie Snell, Caleb Woiwod, Caileigh McDade, Meghan McDade, Mike Hepting | |
| 2017 | 5th West | Steve Howell, Angie Hay, Robyn Rayner, Jackie Snell, Paul Lance, Sameet Dewett, Morgan Rozon, Mike Hepting | |
| 2016 | 18th West | – – | |
| 2015 | 5th West | Steve Howell, Sean Lind, Andrew Roodbol, Jackie Snell, Paul Lance, Audrey March, Myriam Barreda | |
| 2014 | 2nd Canada West | Matthew Hilton, Angie Hay, Andrew Roodbol, Robyn Rayner, Jackie Snell, Paul Lance | |
| 2013 | 2nd Canada West | Angie Hay, Andrew Roodbol, Robyn Rayner, Sean Janzer, Jackie Snell, Paul Lance | |
| 2012 | 1st Canada West | Matthew Hilton, Andrew Roodbol, Rachel Siemens, Sean Janzer, Alex Piller, Paul Lance, Myriam Barreda | |
Semifinal
| Year | Rank | Roster |
|---|---|---|
| 2022 | 3rd CrossFit Atlas Games | Steve Howell (Captain), Christina Seeley, Caleb Woiwod, Caileigh McDade |