The 2027
The ultimate proving grounds for the Fittest on Earth.
Location TBA
Date TBA
Who is best equipped to excel in the face of any physical test? The greatest athletes in the Sport of Fitness will take on incomparable competition in a bid to become the Fittest on Earth.
| Men | Women |
|---|---|
| 40 | 40 |
| Teams |
|---|
| TBA |
| Age Group | Men | Women |
|---|---|---|
| 35-39 | ||
| 40-44 | ||
| 45-49 | ||
| 50-54 | ||
| 55-59 | ||
| 60-64 | ||
| 65-69 | ||
| 70+ |
| Age Group | Boys | Girls |
|---|---|---|
| 14-15 | ||
| 16-17 | ||
| 18-19 |
| Division | Men | Women |
|---|---|---|
| Upper Impairment 1 Point of Contact | ||
| Upper Impairment 2 Point of Contact | ||
| Lower Impairment Above Knee | ||
| Lower Impairment Below Knee | ||
| Lower Minor | ||
| Neuromuscular Major | ||
| Neuromuscular Moderate | ||
| Neuromuscular Minor | ||
| Visual Impairment | ||
| Short Stature | ||
| Seated 1 Without Hip Function | ||
| Seated 2 With Hip Function | ||
| Seated 3 Quadriplegic | ||
| Standing Diagnosed | ||
| Intellectual with Chromosomal Condition | ||
| Intellectual without Chromosomal Condition |
What started as your home for the CrossFit Games now brings the full CrossFit experience to your fingertips: the Workout of the Day (WOD), the latest content from the CrossFit education team, and everything you need to watch and participate in the CrossFit Games season.
