Team CrossFit Fort Vancouver Farm Team
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2018 | 210th | 31st West Coast | 145th United States | |||
| 2017 | 183rd | 8th North West | 132nd United States | |||
| 2016 | 191st | 11th North West | – – | |||
| 2015 | 318th | 18th North West | – – | |||
| 2014 | 267th | 14th North West | – – | |||
| 2013 | 455th | 28th North West | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2017 | 9th West | Erin Taylor (Captain), Eva Scherer, Matt Miller, Vincent Castillo, Joseph Rojan, Destiny Schang, Kennedy Hilgers, Nathan McNicholas | |
| 2016 | 19th West | – – | |
| 2014 | 21st North West | – – | |
| 2013 | 16th North West | – – | |