The 2015 CrossFit Team Series is history. Now it's time to award the prizes.
Cash Prizes
Ben Smith, Stacie Tovar and Emily Bridgers won the series for the second consecutive year, this time as Team Reebok Classics, with Paul Tremblay replacing Scott Panchik.
As the champs, Team Reebok Classics will receive $30,000 in prize money. The rest of the $151,000 prize purse will go to the other teams in the top 10 overall in the Open division, which includes seven pro teams and three elites (Midwest Exercisers, Team Swagith Moondini and CrossFit Grandview).
OPEN DIV. | Top | Ten | ||
---|---|---|---|---|
Rank | Score | Team Name | Athletes | Prize |
1. | (20) | Team Reebok Classics | Bridgers, Tovar, B. Smith, Tremblay | $30,000 |
2. | (27) | Rogue Red | Thorisdottir, Leblanc-Bazinet, Holmberg, Bailey | $25,000 |
3. | (37) | Built By Bergeron | Davidsdottir, Letendre, Fraser, Sager | $20,000 |
4. | (56) | Midwest Exercisers | Williamson, Freeman, Burk, Long | $17,000 |
5. | (63) | Rogue Fitness Black | Alvarez, Briggs, Froning, Bridges | $14,000 |
6. | (64) | Progenex Misfits | Pearce, Johnson, Williams, Cook | $11,000 |
7. | (66) | Reebok Pump | Jackson, J. Smith, Hobart, Malleolo | $10,000 |
8. | (80) | Driven Nutrition ProMO417 | Wells, Lawson, Stevens, Chiles | $9,000 |
9. | (80) | Team Swagith Moondini | A. Smith, Wagner, Mooney, Dardini | $8,000 |
10. | (108) | CrossFit Grandview | Gold, Rankin, Ekleberry, Tortora | $7,000 |
Reebok CrossFit Shoes
Reebok is outfitting the top 10 pro, elite and amateur teams in the Open division with custom versions of the newest Reebok CrossFit shoe, which will be launched later this year.
One-hundred and twenty pairs of shoes will soon be sent to the 30 teams below.
PRO | Top | Ten | |
---|---|---|---|
Rank | Score | Team Name | Athletes |
1. | (18) | Team Reebok Classics | Bridgers, Tovar, B. Smith, Tremblay |
2. | (23) | Rogue Red | Thorisdottir, Leblanc-Bazinet, Holmberg, Bailey |
3. | (28) | Built By Bergeron | Davidsdottir, Letendre, Fraser, Sager |
4. | (34) | Rogue Fitness Black | Alvarez, Briggs, Froning, Bridges |
5. | (39) | Progenex Misfits | Pearce, Johnson, Williams, Cook |
6. | (45) | Reebok Pump | Jackson, J. Smith, Hobart, Malleolo |
7. | (48) | Driven Nutrition ProMO417 | Wells, Lawson, Stevens, Chiles |
8. | (60) | CrossFit Quebec City | Guerin, Reason-Thibault, Vigneault, Gagnon |
9. | (76) | CrossFit EaDo | Jones, Fish, Astle, Gossett |
10. | (82) | Colt 45's & 2 Females | Barber, Eramo, O'Connell, Esposito |
ELITE | Top | Ten | |
---|---|---|---|
Rank | Score | Team Name | Athletes |
1. | (22) | Midwest Exercisers | Williamson, Freeman, Burk, Long |
2. | (34) | Team Swagith Moondini | A. Smith, Wagner, Mooney, Dardini |
3. | (51) | CrossFit Grandview | Gold, Rankin, Ekleberry, Tortora |
4. | (54) | BrUTE Strength | Hendrickson, Janowitz, Hutton, Hackenbruck |
5. | (67) | Centaurs | Brown, Snider, Perovich, Baker |
6. | (81) | Friendship CrossFit | Christman, Borda, Sansbury, Binek |
7. | (91) | CrossFit Squad | Anastario, Cale, Bishop, Pruneski |
8. | (111) | CrossFit Parallax | Goldenberg, Ailes, Smith, Corcoran |
9. | (125) | Three Kings Elite | Smith, Kile, Rattay, Mann |
10. | (126) | RSCF 1 | Krebs, Lee, Baronich, Luckett |
AMATEUR | Top | Ten | |
---|---|---|---|
Rank | Score | Team Name | Athletes |
1. | (113) | Eudyptulae Minores | Kotiuga, Cote, Caron, Gravel |
2. | (124) | CrossFit Sweat Shop | Gaipa, Pretorius, Langkilde, Barber |
3. | (130) | Jacktown Smackdown | Owen, Owen, Henderson, Malone |
4. | (160) | Crazy Hornets | Graham, Baylor, DiMeo, Cornell |
5. | (172) | Endgame Athletics | Maehler, Williamson, Cunningham, Harvard |
6. | (192) | The NerdHerd | Becnel, Montagnino, Luckett, Chiccarelli |
7. | (214) | A Solid Majority of the Weights | Rivera, Hecht, Sideri, Crutchley |
8. | (218) | Boynton Beach Squad | Ruggiere, Snowden, Williams, LaLonde |
9. | (228) | CFM Nectar | Helwig, O'Neill, Hogeman, Abend |
10. | (232) | Team Solidarity | Ocker, Perks, Modecki, Sica |
Pro = The team has at least one 2015 Games individual athlete on its roster.
Elite = The team has at least one 2015 Games team athlete, or 2015 regionals individual athlete, on its roster.
Amateur = Everyone else.
PurePharma Supplement Package
PurePharma raffled off $3,000 worth of supplements and apparel to three amateur teams.
Winners
Team Four Brokos (Wells Street CrossFit | Chicago, Illinois)
Quadruple Awesomeness (CrossFit Cape Cod | Marshpee, Massachusetts)
CrossFit Pandora's Box (Colorado Springs, Colorado)
Next Up: CrossFit Liftoff
Your next chance to compete in a CrossFit competition is right around the corner. Registration for the 2015 CrossFit Liftoff, powered by Rogue, is open now. Snatch, clean and jerk, and work out Nov. 5-9.