
Kelley Jackson
-
CrossFitOPEN7
-
CrossFitRegionals5
-
CrossFitGames3
-
CrossFitTeam
Series3
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Region) | Overall Rank (By State) | Overall Rank (By Country) |
---|---|---|---|---|---|
2018 | Women | 75th | 5th North Central | 2nd Missouri | 45th |
2017 | Women | 35th | 3rd North Central | 2nd Missouri | 23rd United States |
2016 | Individual Women | 27th | 3rd North Central | 1st Missouri | 14th United States |
2015 | Individual Women | 99th | 11th North East | 3rd Massachusetts | 72nd United States |
2014 | Individual Women | 16th | 1st North Central | -- | -- |
2013 | Individual Women | 46th | 5th North Central | -- | -- |
2012 | Individual Women | 16th | 2nd North Central | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2016 | 2nd | Team | Central Regional | CrossFit 417 |
2015 | 5th | Individual Women | East Regional | -- |
2014 | 3rd | Individual Women | North Central | -- |
2013 | 6th | Individual Women | North Central | -- |
2012 | 5th | Individual Women | North Central | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2016 | 23rd | Team | CrossFit 417 |
2015 | 37th | Individual Women | -- |
2014 | 27th | Individual Women | -- |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 8th | Cool Whip and a Chocolate Chip | Chandler Smith, Sheila Barden, Kyle Kasperbauer |
2015 | 7th | Reebok Pump | Jennifer Smith, Austin Malleolo, James Hobart |
2014 | 6th | Team Reebok North | Austin Malleolo, Michele Letendre, Craig Kenney |
Benchmark Stats
-
Back Squat 291 lb Clean and Jerk 225 lb Snatch 175 lb Deadlift 345 lb Fight Gone Bad 418 Max Pull-ups 61 -
Fran 1:59 Grace 1:32 Helen 7:44 Filthy 50 16:27 Sprint 400m 1:12 Run 5k --