
Emily Bridgers
-
CrossFitOPEN7
-
CrossFitRegionals7
-
CrossFitGames5
-
CrossFitTeam
Series3 -
CrossFitLift Off2
Emily Bridgers, a four-time CrossFit Games veteran (three individual, one team) has been a consistently high-performing CrossFit athlete since 2011. She finished in the top 10 in her first three appearances at the South East Regional (2011-2013) and has won every South East and Atlantic Regional since, in addition to finishing in the top 10 worldwide in the Open each year since 2012. In 2013, she helped team CrossFit RX to a 28th-place finish at the Games and then competed as an individual every year thereafter, with a CrossFit Games career-best finish of sixth in 2014. In addition to her CrossFit Games accomplishments, she also took second in the 2015 CrossFit Liftoff weightlifting competition with a 180-lb. snatch and a 215-lb. clean and jerk. A former collegiate gymnast, Bridgers owns CrossFit Terminus in Atlanta, Georgia.
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women | 13th | 8th United States |
2017 | Women | 24th | 11th United States |
2016 | Individual Women | 8th | 1st United States |
2015 | Individual Women | 4th | 1st United States |
2014 | Individual Women | 9th | -- |
2013 | Individual Women | 6th | -- |
2012 | Individual Women | 4th | -- |
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 2nd | Women | Atlantic |
2017 | 2nd | Women | Atlantic |
2016 | 1st | Individual Women | Atlantic Regional |
2015 | 1st | Individual Women | Atlantic Regional |
2014 | 1st | Individual Women | South East |
2013 | 5th | Individual Women | South East |
2012 | 4th | Individual Women | South East |
Year | Overall Rank | Division |
---|---|---|
2018 | 39th | Women |
2017 | 16th | Women |
2016 | 29th | Individual Women |
2015 | 24th | Individual Women |
2014 | 6th | Individual Women |
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 1st | Team Reebok Reunited | Stacie Tovar, Scott Panchik, Ben Smith |
2015 | 1st | Team Reebok Classics | Paul Tremblay, Ben Smith, Stacie Tovar |
2014 | 1st | Team Reebok East | Stacie Tovar, Ben Smith, Scott Panchik |
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2016 | 2nd | 45th (180 lb) | 35th (227 lb) | 2nd (391 reps) |
2015 | 2nd | 33rd (180 lb) | 45th (215 lb) | 2nd (489 reps) |
-
Back Squat 275 lb Clean and Jerk 227 lb Snatch 185 lb Deadlift 335 lb Fight Gone Bad 412 Max Pull-ups -- -
Fran -- Grace 1:19 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --