
Austin Malleolo
-
CrossFitOPEN7
-
CrossFitRegionals7
-
CrossFitGames5
-
CrossFitTeam
Series3 -
CrossFitLift Off1
I found CF when I was a personal Trainer and never looked back. I am now the head coach at Reebok CrossFit ONE and a part of the CrossFIt HQ seminar staff as well as owner of CrossFit One Nation and The HAM Plan! I love that I am able to do what I love everyday of my life and have the privilege to be able to compete with the best athletes in the world!
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Men | 162nd | 87th United States |
2017 | Men | 102nd | 68th United States |
2016 | Individual Men | 44th | 25th United States |
2015 | Individual Men | 40th | 31st United States |
2014 | Individual Men | 9th | -- |
2013 | Individual Men | 46th | -- |
2012 | Individual Men | 45th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 2nd | Team | East | Reebok CrossFit ONE |
2017 | 3rd | Team | East | Reebok CrossFit ONE |
2016 | 7th | Individual Men | East Regional | -- |
2015 | 5th | Individual Men | East Regional | -- |
2014 | 5th | Individual Men | North East | -- |
2013 | 1st | Individual Men | North East | -- |
2012 | 1st | Individual Men | North East | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2018 | 12th | Team | Reebok CrossFit One |
2017 | 5th | Team | Reebok CrossFit ONE |
2015 | 34th | Individual Men | -- |
2013 | 41st | Individual Men | -- |
2012 | 8th | Individual Men | -- |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 10th | Team Reebok CrossFit One | Rachel Martinez, Kaitlyn Brierley, Spencer Hendel |
2015 | 7th | Reebok Pump | Kelley Jackson, Jennifer Smith, James Hobart |
2014 | 6th | Team Reebok North | Michele Letendre, Kelley Jackson, Craig Kenney |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2015 | 46th | 322nd (235 lb) | 109th (330 lb) | 22nd (413 reps) |
Benchmark Stats
-
Back Squat 420 lb Clean and Jerk 325 lb Snatch 255 lb Deadlift 570 lb Fight Gone Bad 470 Max Pull-ups 65 -
Fran 2:11 Grace 1:47 Helen 6:56 Filthy 50 14:05 Sprint 400m 0:59 Run 5k 20:21