Team CrossFit Green Bay
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2022 | 602nd | 347th North America | 305th United States | |||
2021 | 431st | 260th North America | – – | |||
2018 | 399th | 30th North Central | 254th United States | |||
2017 | 211th | 20th North Central | 151st United States | |||
2016 | 158th | 12th North Central | – – | |||
2015 | 61st | 9th North Central | – – | |||
2014 | 66th | 6th North Central | – – | |||
2013 | 134th | 15th North Central | – – | |||
2012 | 558th | 43rd North Central | – – |
Regional
Year | Rank | Roster | |
---|---|---|---|
2016 | 23rd Central | – – | |
2015 | 14th Central | – – | |
2014 | 3rd North Central | Ashley Peterson, Tina Schmidt, Garrett Lowney, Crystal Helmer, Anna Schumacher, Andrew Frelich, Justin Peterson, Shane Hanson | |
2013 | 14th North Central | – – |