Team Team Butchers Lab
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2021 | 5th | 1st Europe | – – | |||
| 2018 | 27th | 4th Europe North | 1st Denmark | |||
| 2017 | 386th | 41st Europe | 5th Denmark | |||
| 2016 | 154th | 20th Europe | – – | |||
| 2015 | 19th | 2nd Europe | – – | |||
| 2014 | 462nd | 28th Europe | – – | |||
| 2013 | 205th | 9th Europe | – – | |||
| 2012 | 95th | 6th Europe | – – | |||
Team Quarterfinals
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2021 | 97th | 21st Europe | Amanda Lindeberg Mathiasen, Fredric Gyllensten, Christian Løvschall, Maria Albertsen, Eskild Johannessen, Emma Martensson | ||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2018 | 5th Europe | Julian Kragh-Maschvitsz, Rasmus Svartengren, Nick Hansen, Rebecka Vitesson, Jane Bjørn, Christina Agerbeck | |
| 2016 | 19th Meridian | – – | |
| 2015 | 9th Meridian | – – | |
| 2014 | 12th Europe | – – | |
| 2013 | 12th Europe | – – | |
| 2012 | 3rd Europe | Kasper Wildfang Hansen, Peter Jensen, Anders Lundgaard, Anne Stattau Bisgaard, Martin Sales Møller, Catrine Mannerup, Maj-Brith Reffeldt, Anita Bonnesen | |
Semifinal
| Year | Rank | Roster |
|---|---|---|
| 2021 | 7th CrossFit German Throwdown | Amanda Lindeberg Mathiasen, Fredric Gyllensten, Christian Løvschall, Maria Albertsen, Eskild Johannessen, Emma Martensson |