Team CrossFit Fury
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2022 | 216th | 132nd North America | 109th United States | |||
| 2021 | 330th | 202nd North America | – – | |||
| 2018 | 1447th | 78th South West | 932nd United States | |||
| 2017 | 982nd | 54th South West | 665th United States | |||
| 2016 | 264th | 12th South West | – – | |||
| 2015 | 152nd | 9th South West | – – | |||
| 2014 | 92nd | 3rd South West | – – | |||
| 2013 | 323rd | 19th South West | – – | |||
| 2012 | 100th | 7th South West | – – | |||
| 2011 | 67th | 7th South West | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2016 | 21st South | – – | |
| 2015 | 16th South | – – | |
| 2014 | 4th South West | – – | |
| 2013 | 6th South West | – – | |
| 2012 | 3rd South West | Aimee Berencsi, Katie Jo Peterson, Deana Gillespey, josh MacDonald, Will Trujillo, Marcus Neal, Peter Egyed, Carren Coffman | |
| 2011 | 3rd South West | – – | |