Team East Valley CrossFit
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2023 | 875th | 177th North America West | 371st Open | |||
| 2021 | 463rd | 276th North America | – – | |||
| 2018 | 276th | 10th South West | 173rd United States | |||
| 2017 | 196th | 8th South West | 139th United States | |||
| 2016 | 259th | 8th South West | – – | |||
| 2015 | 55th | 6th South West | – – | |||
| 2014 | 115th | 4th South West | – – | |||
| 2013 | 146th | 5th South West | – – | |||
| 2012 | 647th | 56th South West | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2018 | 18th South | Andy Timm, Rebecca Mendez, Shanna Duvall, Ryan Colwell, Rochelle Stringfellow, Alexander Shaw | |
| 2017 | 16th South | Andy Timm, Jorge Aragon, Shanna Duvall, Kelly Sussman, Ryan Colwell, Michelle Berman, Naomi Barton, Alexander Shaw | |
| 2016 | 15th South | – – | |
| 2015 | 9th South | – – | |
| 2014 | 3rd South West | Seth Darst, Emily Barna, Samuel Leehe, Zack Barna, Melissa Einbinder, Kate Lydy, Analisa Marquez | |
| 2013 | 11th South West | – – | |