
Shanna Briggs
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (40-44) | 9018th | 36573rd North America | 32093rd United States |
2021 | Women (35-39) | 912th | 3369th North America | 2904th United States |
2020 | Women (35-39) | 310th | -- | 1027th United States |
2019 | Women (35-39) | 63rd | -- | 282nd United States |
2018 | Women (35-39) | 104th | 60th South West | 104th |
2017 | Women (35-39) | 135th | 13th South West | 99th United States |
2016 | Women | 465th | 18th South West | -- |
2015 | Women | 596th | 33rd South West | -- |
2014 | Women | 339th | 27th Mid Atlantic | -- |
2013 | Women | 163rd | 14th Mid Atlantic | -- |
2012 | Women | 238th | 22nd Mid Atlantic | -- |
2011 | Women | 208th | 20th Mid Atlantic | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 18th | South | East Valley CrossFit |
2017 | Team | 16th | South | East Valley CrossFit |
2016 | Individual Women | 40th | South Regional | -- |
2015 | Team | 3rd | South Regional | OPEX Red |
2014 | Individual Women | 7th | Mid Atlantic | -- |
2013 | Individual Women | 6th | Mid Atlantic | -- |
2012 | Individual Women | 13th | Mid Atlantic | -- |
Games
Year | Division | Rank | Team |
---|---|---|---|
2015 | Team | 32nd | OPEX Red |
Benchmark Stats
-
Back Squat 240 lb Clean and Jerk 185 lb Snatch 155 lb Deadlift 310 lb Fight Gone Bad -- Max Pull-ups 50 -
Fran 2:35 Grace 2:30 Helen 8:17 Filthy 50 -- Sprint 400m 1:02 Run 5k 18:02