
Team Timberwolf CrossFIt
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2021 | 43rd | 29th North America | – – | |||
2018 | 397th | 32nd North Central | 249th United States | |||
2017 | 8th | 2nd North Central | 6th United States | |||
2016 | 8th | 3rd North Central | – – | |||
2015 | 10th | 3rd North Central | – – | |||
2014 | 41st | 3rd North Central | – – | |||
2013 | 586th | 49th North Central | – – | |||
2012 | 1166th | 88th North Central | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country |
---|
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Roster | ||
---|---|---|---|---|---|
2021 | 45th | 29th North America | Roderick Holloway, Brian Burr, Samantha Nalley, Joshua Rudesill, Ellen Renk, Alexa Vorderbruggen |
Year | Rank Worldwide | Rank by Region | Roster |
---|
Regional
Year | Rank | Roster | |
---|---|---|---|
2017 | 4th Central | Tony Koens (Captain), Andrea Nisler, Kelly Wild, Roderick Holloway, Bethany Thompson, Anthony Davis, Brian Burr, Paige Semenza | |
2016 | 4th Central | Tony Koens, Lydia Novotny, Kyle Spears, Andrea Nisler, Kelly Wild, Matthew Strand, Dj Hillier, Bethany Thompson | |
2015 | 7th Central | – – | |
2014 | 1st North Central | Rachel Shores, Tony Koens, Kyle Spears, Megan MacLellan, Jacob Spehar, Andrea Nisler, Kelly Wild, Aaron Berg |
Year | Rank | Roster |
---|
Semifinal
Year | Rank | Roster |
---|---|---|
2021 | 5th Granite Games | Roderick Holloway, Brian Burr, Samantha Nalley, Joshua Rudesill, Ellen Renk, Alexa Vorderbruggen |
Year | Rank | Roster |
---|