United States
Roderick Holloway
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 5430th Men | 726th Men (35-39) | 875th Men North America West | 143rd Men (35-39) North America West | 1675th Men United States | 263rd Men (35-39) United States | 3rd Men CrossFit Lakeville | 1st Men (35-39) CrossFit Lakeville |
2023 | 13851st Men | 2327th Men (35-39) | 2639th Men North America West | 518th Men (35-39) North America West | 5345th Men United States | 1030th Men (35-39) United States | 1st Men MTT CrossFit | 1st Men (35-39) MTT CrossFit |
2022 | 3000th Men | 304th Men (35-39) | 1333rd Men North America | 145th Men (35-39) North America | 1106th Men United States | 126th Men (35-39) United States | 1st Men CrossFit Lakeville | 1st Men (35-39) CrossFit Lakeville |
2021 | 742nd Men | 364th Men North America | 290th Men United States | 2nd Men Timberwolf CrossFit | ||||
2020 | 62646th Men | – – | 26364th Men United States | – – | ||||
2018 | 944th Men | 78th Men North Central | 532nd Men United States | – – | ||||
2017 | 1553rd Men | 120th Men North Central | 902nd Men United States | – – | ||||
2015 | 149th Men | 15th Men North Central | – – | – – | ||||
2014 | 226th Men | 21st Men North Central | – – | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 75th Team | 13th Team North America West | CrossFit Lakeville - Blacklisted | |||
2022 | 71st Team | 47th Team North America | CrossFit Lakeville | |||
2021 | 45th Team | 29th Team North America | Timberwolf CrossFIt |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2023 | 273rd Men (35-39) |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Team | 4th | Central |
2015 | Men | 16th | Central |
2014 | Men | 18th | North Central |
Benchmark Stats
-
Back Squat 425 lb Chad1000x -- Clean and Jerk 335 lb Deadlift 465 lb -
Fight Gone Bad 419 Filthy 50 -- Fran 2:09 Grace 1:36 -
Helen 8:54 L1 Benchmark -- Max Pull-ups 68 Murph -- -
Run 5k -- Snatch 280 lb Sprint 400m --