
Team CrossFit Solid
Just havin' a good time! Good people! Good box! "Work hard and be nice to people" 1st place Meridian Regionals 2015 5th place CrossFit Games 2015
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2017 | 318th | 34th Europe | 6th Sweden | |||
2016 | 17th | 3rd Europe | – – | |||
2015 | 38th | 3rd Europe | – – | |||
2014 | 1352nd | 83rd Europe | – – | |||
2013 | 73rd | 7th Europe | – – | |||
2012 | 131st | 5th Europe | – – |
Regional
Year | Rank | Roster | |
---|---|---|---|
2016 | 5th Meridian | Felix Ledin, Emelie Smiding, Rikard Lanner, Simon Mäntylä, Helena Falk, Anna Gärdsmo, Alexander Elebro, Amanda Fränden | |
2015 | 1st Meridian | Felix Ledin, Rikard Lanner, Andreas Bergkvist, Helena Falk, Ghelu Mae Borell, Amanda Fränden, Anna Gärdsmo, Alexander Elebro | |
2013 | 6th Europe | – – | |
2012 | 13th Europe | – – |
Games
Year | Rank | Roster |
---|---|---|
2016 | 8th | Felix Ledin, Emelie Smiding, Rikard Lanner, Simon Mäntylä, Helena Falk, Anna Gärdsmo, Alexander Elebro, Amanda Fränden |
2015 | 5th | Felix Ledin, Rikard Lanner, Andreas Bergkvist, Helena Falk, Ghelu Mae Borell, Amanda Fränden, Anna Gärdsmo, Alexander Elebro |