Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 4193rd | 1471st Europe | 88th Sweden |
2021 | Men | 3708th | 1074th Europe | 73rd Sweden |
2019 | Men | 44112th | -- | 591st Sweden |
2018 | Men | 1392nd | 121st Europe North | 21st Sweden |
2017 | Men | 2030th | 352nd Europe | 39th Sweden |
2016 | Men | 1904th | 273rd Europe | -- |
2015 | Men | 1254th | 105th Europe | -- |
2014 | Men | 1872nd | 172nd Europe | -- |
2013 | Men | 1507th | 120th Europe | -- |
2012 | Men | 1279th | 85th Europe | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Men | 543rd | Europe |
2021 | Men | 581st | Europe |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Team | 5th | Meridian Regional | CrossFit Solid |
2015 | Team | 1st | Meridian Regional | CrossFit Solid |
2013 | Men | 6th | Europe | CrossFit Solid |
2012 | Men | 13th | Europe | CrossFit Solid |
Games
Year | Division | Rank | Team |
---|---|---|---|
2016 | Team | 8th | CrossFit Solid |
2015 | Team | 5th | CrossFit Solid |
Benchmark Stats
-
Back Squat 170 kg Clean and Jerk 143 kg Snatch 120 kg Deadlift 213 kg Fight Gone Bad -- Max Pull-ups 49 -
Fran 2:24 Grace 2:02 Helen 7:45 Filthy 50 17:00 Sprint 400m -- Run 5k --