Team CrossFit Walleye
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2025 | 739th | 104th Europe | – – | |||
| 2024 | 127th | 54th Europe | 6th Open | |||
| 2023 | 731st | 163rd Europe | 19th Open | |||
| 2022 | 35th | 13th Europe | 2nd Sweden | |||
| 2021 | 39th | 9th Europe | – – | |||
| 2018 | 1630th | 86th Europe North | 21st Sweden | |||
Team Quarterfinal
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2024 | 226th | 52nd Europe | Phil Hesketh, Sanna Uppling, Mark Rowan, Lars Persson, Emily Claw, Lovisa Stenman | ||
| 2022 | 103rd | 21st Europe | Alice Mille, Ida Åkerlund, Nichlas Lantz, Mark Rowan | ||
| 2021 | 61st | 15th Europe | Sanna Uppling, Pontus Forsberg, Ida Åkerlund, Nichlas Lantz, Maja Nilsson, Jakob Norman | ||
Semifinal
| Year | Rank | Roster |
|---|---|---|
| 2022 | 8th CrossFit Lowlands Throwdown | Alice Mille, Ida Åkerlund, Nichlas Lantz, Mark Rowan |
| 2021 | 10th CrossFit Lowlands Throwdown | Sanna Uppling, Pontus Forsberg, Ida Åkerlund, Nichlas Lantz, Maja Nilsson, Jakob Norman |