Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 2591st | 1357th North America | 1158th United States |
2021 | Women | 9060th | 5299th North America | 4561st United States |
2020 | Women | 594th | -- | 281st United States |
2019 | Women | 1387th | -- | 778th United States |
2018 | Women | 229th | 37th West Coast | 142nd United States |
2017 | Women | 193rd | 19th North East | 127th United States |
2016 | Women | 9925th | 440th North West | -- |
2015 | Women | 189th | 23rd North East | -- |
2014 | Women | 686th | 72nd North East | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 1025th | North America |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2022 | Team | 76th | North America | Jump Ship CrossFit Hawaii |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women | 39th | West | -- |
2017 | Women | 11th | East | -- |
2016 | Team | 3rd | West Regional | CrossFit Fort Vancouver |
2015 | Individual Women | 16th | East Regional | -- |
2014 | Women | 24th | North East | CrossFit The Taj |
Games
Year | Division | Rank | Team |
---|---|---|---|
2017 | Team | 11th | Reebok CrossFit Back Bay |
2016 | Team | 17th | CrossFit Fort Vancouver |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --