I'm a Coach and I compete for Fun :)

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 56129th Men 8375th Men (40-44) 17751st Men Europe 2474th Men (40-44) Europe 816th Men Germany 147th Men (40-44) Germany – –
2023 85921st Men 11614th Men (40-44) 29614th Men Europe 3516th Men (40-44) Europe 1761st Men Germany 234th Men (40-44) Germany – –
2022 58368th Men 11502nd Men (35-39) 20518th Men Europe 3828th Men (35-39) Europe 1210th Men Germany 257th Men (35-39) Germany – –
2021 36060th Men 7014th Men (35-39) 9517th Men Europe 1729th Men (35-39) Europe 630th Men Germany 121st Men (35-39) Germany – –
2020 126461st Men 25686th Men (35-39) – – 2822nd Men Germany 635th Men (35-39) Germany – –
2019 31654th Men 5485th Men (35-39) – – 565th Men Germany 96th Men (35-39) Germany – –
2018 142504th Men 27610th Men (35-39) 12663rd Men Europe Central 2394th Men (35-39) Europe Central 2194th Men Germany 404th Men (35-39) Germany – –
2017 59172nd Men 11642nd Men Europe 750th Men Germany – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Benchmark Stats

  • Back Squat 145 kg
    Chad1000x --
    Clean and Jerk 90 kg
    Deadlift 187 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 22
    Murph --
  • Run 5k 24:00
    Snatch 70 kg
    Sprint 400m 1:11