Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 1788th Men (55-59) 100th Men (55-59) Oceania 76th Men (55-59) Australia 2nd Men (55-59) CrossFit Active
2020 81969th Men 2743rd Men (50-54) – – 4198th Men Australia 134th Men (50-54) Australia – –
2019 77864th Men 1358th Men (50-54) – – 4110th Men Australia 60th Men (50-54) Australia – –
2018 101524th Men 1391st Men (50-54) 6330th Men Australasia 70th Men (50-54) Australasia 5244th Men Australia 56th Men (50-54) Australia – –
2017 77224th Men 2645th Men (45-49) 5045th Men Australia 173rd Men (45-49) Australia 4207th Men Australia 142nd Men (45-49) Australia – –
2016 65804th Men 2538th Men (45-49) 4183rd Men Australia 158th Men (45-49) Australia – – – –
2015 64158th Men 2643rd Men (45-49) 4414th Men Australia 155th Men (45-49) Australia – – – –
2014 56227th Men 1958th Men (45-49) 4143rd Men Australia 111th Men (45-49) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --