Team The CrossFit Squad
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2024 | 401st | 117th North America East | 172nd Open | |||
2023 | 195th | 66th North America East | 94th Open | |||
2022 | 369th | 223rd North America | 191st United States | |||
2021 | 341st | 210th North America | – – | |||
2017 | 79th | 7th South East | 53rd United States | |||
2016 | 14th | 3rd South East | – – | |||
2015 | 21st | 1st South East | – – | |||
2014 | 2505th | 232nd South East | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country |
---|
Regional
Year | Rank | Roster | |
---|---|---|---|
2017 | 26th Atlantic | Derek Bishop (Captain), Brittani Russell, Vince LaLonde, Monique Williams, Amber DAriano, Savannah Bishop, Tyler Ogg, Willie Hall | |
2016 | 5th Atlantic | Brittani Russell, Jaci Cale, Corey Pruneski, Derek Bishop, Vince LaLonde, Monique LaLonde, Alex Graves | |
2015 | 11th Atlantic | – – |
Year | Rank | Roster |
---|