Team CrossFit 515
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2018 | 309th | 26th North Central | 208th United States | |||
| 2017 | 952nd | 85th North Central | 637th United States | |||
| 2016 | 1007th | 92nd North Central | – – | |||
| 2015 | 584th | 58th North Central | – – | |||
| 2014 | 805th | 75th North Central | – – | |||
| 2013 | 15th | 1st North Central | – – | |||
| 2012 | 46th | 6th North Central | – – | |||
| 2011 | 51st | 10th North Central | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2013 | 3rd North Central | Bobby Noyce, Lindsay Vaught, Jaime Kellow, William Coder, Michelle Clark, Kady Noyce, Nate Yoho | |
| 2012 | 24th North Central | – – | |
| 2011 | 7th North Central | – – | |