Team Koda CrossFit Native
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2025 | 121st | 31st North America West | – – | |||
| 2024 | 122nd | 21st North America West | 44th Open | |||
| 2023 | 112th | 29th North America West | 57th Open | |||
| 2021 | 157th | 95th North America | – – | |||
| 2018 | 2081st | 155th North Central | 1313th United States | |||
| 2017 | 1609th | 124th North Central | 1069th United States | |||
| 2016 | 4049th | 323rd North Central | – – | |||
Team Quarterfinal
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2024 | 138th | 34th North America West | Taylor Beck, Colby Thomason, Justin Snider, Teddy McClelland, Jordan Ziegelmeier, Allanah Rainbolt | ||
| 2023 | 141st | 35th North America West | Natalie Pulgini (Captain), Colby Thomason, Teddy McClelland, Jordan Ziegelmeier, Kelsie Howard, Wyatt Manley | ||
| 2021 | 103rd | 69th North America | Natalie Pulgini (Captain), Jordan Henderson, Teddy McClelland, Sarah Carli, Anderson Depee, Sydnie Reneau | ||
Semifinal
| Year | Rank | Roster |
|---|---|---|
| 2023 | 27th North America West Semifinal | Natalie Pulgini (Captain), Colby Thomason, Teddy McClelland, Jordan Ziegelmeier, Kelsie Howard, Wyatt Manley |
| 2021 | 17th Mid-Atlantic CrossFit Challenge | Natalie Pulgini (Captain), Jordan Henderson, Teddy McClelland, Sarah Carli, Anderson Depee, Sydnie Reneau |