Team CrossFit SoCal
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2015 | 1303rd | 72nd Southern California | – – | |||
| 2014 | 1783rd | 113th Southern California | – – | |||
| 2013 | 137th | 22nd Southern California | – – | |||
| 2012 | 94th | 16th Southern California | – – | |||
| 2011 | 163rd | 18th Southern California | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2013 | 20th Southern California | – – | |
| 2012 | 3rd Southern California | Tony Taddeo, Lisa Pullig, Greg Downey, Emily Kerlin, Lauren Andrade, Jacquie Johnson, Asdfasdkljasdf Afasdlkzfasdf | |
| 2011 | 19th Southern California | – – | |