
Team Alpine CrossFit
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2025 | 399th | 114th North America West | – – | |||
2023 | 467th | 95th North America West | 196th Open | |||
2021 | 91st | 54th North America | – – | |||
2018 | 288th | 12th South West | 180th United States | |||
2017 | 2395th | 128th South West | 1578th United States | |||
2016 | 876th | 54th South West | – – | |||
2015 | 1347th | 86th South West | – – | |||
2014 | 1037th | 73rd South West | – – | |||
2013 | 963rd | 75th South West | – – | |||
2012 | 752nd | 59th South West | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country |
---|
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Roster | ||
---|---|---|---|---|---|
2021 | 239th | 129th North America | Ian Day (Captain), Erica Spitz, Megan Markee, Kyle Huddle, Ali Thomason, Seth Hendrix |
Year | Rank Worldwide | Rank by Region | Roster |
---|
Regional
Year | Rank | Roster |
---|---|---|
2018 | 25th South | Annie Brunner (Captain), Terra Moyers, S. Jacob Eustrom, Nathanael Bacott, Megan Markee, Will Foster |
Year | Rank | Roster |
---|