Team CrossFit Progression
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2024 | 181st | 33rd North America West | 68th Open | |||
| 2023 | 108th | 26th North America West | 55th Open | |||
| 2022 | 160th | 95th North America | 80th United States | |||
| 2021 | 178th | 108th North America | – – | |||
| 2017 | 2549th | 204th North Central | 1671st United States | |||
| 2016 | 851st | 70th North Central | – – | |||
| 2015 | 452nd | 43rd North Central | – – | |||
| 2011 | 129th | 16th North Central | – – | |||
Team Quarterfinal
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2023 | 325th | 59th North America West | Jeremy Mghenyi (Captain), Adam Nash, Allie Martinson, Sam Bastyr, Sarah Fish, Lex Robertson | ||
| 2022 | 131st | 85th North America | Jeremy Mghenyi (Captain), Nicole Mghenyi, Drew Weber, Stacy Loushin | ||
| 2021 | 72nd | 44th North America | Jeremy Mghenyi (Captain), Jen Geske, Sam Bastyr, Drew Weber, Sarah Fish, Stacy Loushin | ||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2011 | 5th North Central | – – | |
Semifinal
| Year | Rank | Roster |
|---|---|---|
| 2021 | 15th Granite Games | Jeremy Mghenyi (Captain), Jen Geske, Sam Bastyr, Drew Weber, Sarah Fish, Stacy Loushin |