Team CrossFit Max Effort
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2018 | 298th | 11th South West | 192nd United States | |||
| 2015 | 177th | 11th South West | – – | |||
| 2014 | 253rd | 13th South West | – – | |||
| 2013 | 401st | 28th South West | – – | |||
| 2012 | 100th | 8th South West | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2018 | 19th South | Zachary Forrest, Devon Powell, Julia L Bell, Nikole Shrigley | |
| 2015 | 31st South | – – | |
| 2014 | 17th South West | – – | |
| 2013 | 12th South West | – – | |
| 2012 | 9th South West | – – | |