Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 960th | 3394th North America | 2836th United States |
2021 | Men (35-39) | 96th | 599th North America | 492nd United States |
2019 | Men | 2308th | -- | 1000th United States |
2018 | Men | 1068th | 43rd South West | 601st United States |
2017 | Men | 2122nd | 90th South West | 1264th United States |
2016 | Men | 533rd | 16th South West | -- |
2015 | Men | 356th | 17th South West | -- |
2014 | Men | 733rd | 36th South West | -- |
2013 | Men | 334th | 15th South West | -- |
2012 | Men | 28th | 1st South West | -- |
2011 | Men | 104th | 7th South West | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2021 | Men (35-39) | 17th |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 19th | South | CrossFit Max Effort |
2017 | Team | 14th | South | Max Effort Avengers |
2016 | Team | 12th | South Regional | Max Effort Avengers |
2015 | Individual Men | 10th | South Regional | -- |
2014 | Team | 17th | South West | CrossFit Max Effort |
2013 | Individual Men | 3rd | South West | -- |
2012 | Individual Men | 5th | South West | -- |
Games
Year | Division | Rank |
---|---|---|
2021 | Men (35-39) | 10th |
2013 | Individual Men | 42nd |
Benchmark Stats
-
Back Squat 430 lb Clean and Jerk 335 lb Snatch 265 lb Deadlift 500 lb Fight Gone Bad 425 Max Pull-ups 74 -
Fran 2:04 Grace 1:29 Helen 7:01 Filthy 50 15:34 Sprint 400m 1:01 Run 5k 20:00