Team CrossFit Wilsonville
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2018 | 243rd | 36th West Coast | 160th United States | |||
| 2017 | 140th | 6th North West | 102nd United States | |||
| 2016 | 282nd | 16th North West | – – | |||
| 2015 | 289th | 14th North West | – – | |||
| 2014 | 941st | 57th North West | – – | |||
| 2013 | 892nd | 60th North West | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2017 | 14th West | Janessa Brindza (Captain), Ashley Durschmidt, William Brindza, Jean Thorson, Grant Piros, Dan Sagers, Matt Bechtold, Bri Rudolf | |
| 2015 | 17th West | – – | |