Team CrossFit West Vancouver
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2025 | 91st | 21st North America West | – – | |||
| 2024 | 288th | 60th North America West | 20th Open | |||
| 2018 | 1060th | 35th Canada West | – – | |||
| 2017 | 870th | 23rd Canada West | 70th Canada | |||
| 2016 | 1932nd | 46th Canada West | – – | |||
| 2015 | 1254th | 36th Canada West | – – | |||
| 2014 | 3682nd | 95th Canada West | – – | |||
| 2013 | 1732nd | 53rd Canada West | – – | |||
| 2012 | 1275th | 47th Canada West | – – | |||
Team Quarterfinal
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2024 | 229th | 50th North America West | Chloe Gregory, Mahyar Ghorbanzadeh, Rob Goodfellow, Sadaf Zargari, Lucy Scanlon, Peyton Williams | ||