
Team CrossFit NapTown Blue
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2014 | 16th | 2nd Central East | – – | |||
2013 | 79th | 7th Central East | – – | |||
2012 | 92nd | 6th Central East | – – |
Regional
Year | Rank | Roster | |
---|---|---|---|
2014 | 2nd Central East | Anna Rode, Peter Brasovan, Jared Byczko, Jared Cantrell, Jennifer Binkley, Rachel Barr, Molly Mason | |
2013 | 4th Central East | – – | |
2012 | 7th Central East | – – |
Games
Year | Rank | Roster |
---|---|---|
2014 | 31st | Anna Rode, Peter Brasovan, Jared Byczko, Jared Cantrell, Jennifer Binkley, Rachel Barr, Molly Mason |