Team CrossFit Markham
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2023 | 576th | 163rd North America East | 32nd Open | |||
| 2022 | 725th | 416th North America | 37th Canada | |||
| 2018 | 2109th | 104th Canada East | – – | |||
| 2016 | 3904th | 163rd Canada East | – – | |||
| 2015 | 2841st | 127th Canada East | – – | |||
| 2014 | 496th | 22nd Canada East | – – | |||
| 2013 | 2112th | 103rd Canada East | – – | |||
| 2012 | 818th | 44th Canada East | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2014 | 28th Canada East | – – | |