
Ronda Rockett
-
CrossFitOPEN7
After competing in CrossFit for more than 10 years I am now owner and Head Coach at CrossFit Launchpad. I absolutely love sharing my passion for CrossFit with others in our gym. I am proud to be a member of the CrossFit Health team and play my part in preventing chronic disease one athlete at a time.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women (50-54) | 197th | 127th United States |
2019 | Women (50-54) | 138th | 96th United States |
2017 | Women (45-49) | 3184th | 2192nd United States |
2016 | Masters Women (45-49) | 292nd | 209th United States |
2015 | Masters Women (45-49) | 245th | 180th United States |
2014 | Masters Women (45-49) | 222nd | -- |
2012 | Individual Women | -- | -- |
Benchmark Stats
-
Back Squat 190 lb Clean and Jerk 128 lb Snatch 110 lb Deadlift 240 lb Fight Gone Bad 307 Max Pull-ups 32 -
Fran 3:35 Grace 3:11 Helen 10:28 Filthy 50 -- Sprint 400m -- Run 5k --