Shannon Ison
--
No performance history
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 113223rd Men | 12358th Men (45-49) | 30126th Men North America East | 3755th Men (45-49) North America East | 44838th Men United States | 5756th Men (45-49) United States | – – | |
| 2024 | 54855th Men | 6224th Men (40-44) | 13240th Men North America East | 1754th Men (40-44) North America East | 19342nd Men United States | 2755th Men (40-44) United States | – – | |
| 2023 | 86691st Men | 11209th Men (40-44) | 22158th Men North America East | 3349th Men (40-44) North America East | 33253rd Men United States | 5232nd Men (40-44) United States | – – | |
| 2022 | 75289th Men | 9157th Men (40-44) | 34279th Men North America | 4874th Men (40-44) North America | 29818th Men United States | 4298th Men (40-44) United States | – – | |
| 2021 | 66826th Men | 8554th Men (40-44) | 35674th Men North America | 5216th Men (40-44) North America | 31315th Men United States | 4643rd Men (40-44) United States | – – | |
| 2017 | 86065th Men | 15365th Men (35-39) | 4898th Men Central East | 907th Men (35-39) Central East | 47068th Men United States | 9079th Men (35-39) United States | – – | |
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 2668th Men (40-44) | |