Canada
Brian Stockford
I am a Pastor at a Church. I work out so that someday when my kids are all 20 I will still be able to pick them up.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 67777th Men | 3618th Men (45-49) | 16452nd Men North America East | 1078th Men (45-49) North America East | 2572nd Men Canada | 186th Men (45-49) Canada | 7th Men CrossFit Quispamsis | 2nd Men (45-49) CrossFit Quispamsis |
2023 | 51117th Men | 2087th Men (45-49) | 13401st Men North America East | 674th Men (45-49) North America East | 1976th Men Canada | 112th Men (45-49) Canada | 6th Men CrossFit Quispamsis | 1st Men (45-49) CrossFit Quispamsis |
2022 | 68696th Men | 7961st Men (40-44) | 31263rd Men North America | 4227th Men (40-44) North America | 2427th Men Canada | 321st Men (40-44) Canada | 9th Men CrossFit Quispamsis | 3rd Men (40-44) CrossFit Quispamsis |
2021 | 35983rd Men | 3535th Men (40-44) | 18937th Men North America | 2152nd Men (40-44) North America | 1573rd Men Canada | 186th Men (40-44) Canada | 6th Men CrossFit Quispamsis | 2nd Men (40-44) CrossFit Quispamsis |
2020 | 32487th Men | 3004th Men (40-44) | – – | 1656th Men Canada | 187th Men (40-44) Canada | – – | ||
2019 | 40242nd Men | 3323rd Men (40-44) | – – | 2223rd Men Canada | 219th Men (40-44) Canada | – – | ||
2018 | 67143rd Men | 5506th Men (40-44) | 2591st Men Canada East | 235th Men (40-44) Canada East | 3715th Men Canada | 345th Men (40-44) Canada | – – | |
2017 | 82152nd Men | 14743rd Men (35-39) | 3228th Men Canada East | 562nd Men (35-39) Canada East | 4844th Men Canada | 878th Men (35-39) Canada | – – | |
2016 | 51702nd Men | 2154th Men Canada East | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 1147th Men (45-49) |
Benchmark Stats
-
Back Squat 285 lb Chad1000x -- Clean and Jerk 240 lb Deadlift 395 lb -
Fight Gone Bad -- Filthy 50 26:26 Fran 6:58 Grace 5:30 -
Helen 9:25 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 21:45 Snatch 175 lb Sprint 400m --