Open

Year Division Rank Worldwide Rank by Region Rank By Country
2023 Men 1248th 228th North America West 479th United States
2022 Men 3769th 1682nd North America 1397th United States
2021 Men 2528th 1217th North America 1023rd United States
2020 Men 19075th -- 8179th United States
2019 Men 706th -- 314th United States
2018 Men 2367th 117th South West 1405th United States
2017 Men 1593rd 126th North Central 954th United States
2016 Men 1472nd 136th North Central --

Individual Quarterfinals

Year Division Rank Continent
2022 Men 310th North America

Benchmark Stats

  • Back Squat --
    Clean and Jerk --
    Snatch --
    Deadlift --
    Fight Gone Bad --
    Max Pull-ups --
  • Fran --
    Grace --
    Helen --
    Filthy 50 --
    Sprint 400m --
    Run 5k --