Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 7722nd Men | 1994th Men North America East | 2850th Men United States | 2nd Men CrossFit Beyond | ||||
| 2024 | 15028th Men | 3458th Men North America East | 4921st Men United States | 2nd Men CrossFit Beyond | ||||
| 2023 | 22514th Men | 5900th Men North America East | 8752nd Men United States | 2nd Men CrossFit Beyond | ||||
| 2022 | 31800th Men | 14569th Men North America | 12513th Men United States | 2nd Men CrossFit Beyond | ||||
| 2016 | 190th Boys (16-17) | 12th Boys (16-17) North East | – – | – – | ||||
Community
| Year | Division | Rank | Competition |
|---|---|---|---|
| 2025 | Men | 303rd | Pro |