
Cameron Kolling
-
CrossFitOPEN6
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Men | 804th | 431st United States |
2017 | Men | 1819th | 1039th United States |
2016 | Individual Men | 2974th | 1939th United States |
2014 | Individual Men | 4714th | -- |
2013 | Individual Men | 2628th | -- |
2012 | Individual Men | 7418th | -- |
Benchmark Stats
-
Back Squat 475 lb Clean and Jerk 345 lb Snatch 275 lb Deadlift 505 lb Fight Gone Bad 409 Max Pull-ups 48 -
Fran 2:37 Grace 1:40 Helen 9:40 Filthy 50 21:50 Sprint 400m -- Run 5k --