
--
Laura Faulkner
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2019 | Women | 516th | -- | 26th United Kingdom |
2018 | Women | 359th | 18th Europe Central | 10th United Kingdom |
2017 | Women | 214th | 32nd Europe | 8th United Kingdom |
2016 | Individual Women | 323rd | 37th | 10th United Kingdom |
2015 | Individual Women | 345th | 32nd | 7th United Kingdom |
2014 | Individual Women | 173rd | 16th | -- |
2013 | Individual Women | 969th | 49th | -- |
2012 | Individual Women | 1919th | 72nd | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women | 28th | Europe | -- |
2017 | Women | 24th | Meridian | -- |
2016 | Individual Women | 38th | Meridian Regional | -- |
2015 | Individual Women | 35th | Meridian Regional | -- |
2014 | 6th | Europe | CrossFit Bath | |
2013 | 5th | Europe | CrossFit Bath | |
2012 | 5th | Europe | CrossFit Bath |
Benchmark Stats
-
Back Squat 120 kg Clean and Jerk 95 kg Snatch 73 kg Deadlift 150 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --