United States
Patrick Mitrovich
WOLPACK BARBELL AND FITNESS
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 4837th Men | 661st Men (35-39) | 1096th Men North America East | 153rd Men (35-39) North America East | 1496th Men United States | 243rd Men (35-39) United States | 4th Men CrossFit South Cherry | 1st Men (35-39) CrossFit South Cherry |
2023 | 10346th Men | 1605th Men (35-39) | 2765th Men North America East | 454th Men (35-39) North America East | 3956th Men United States | 702nd Men (35-39) United States | 7th Men CrossFit South Cherry | 2nd Men (35-39) CrossFit South Cherry |
2022 | 2182nd Men | 205th Men (35-39) | 991st Men North America | 105th Men (35-39) North America | 817th Men United States | 90th Men (35-39) United States | 4th Men CrossFit South Cherry | 1st Men (35-39) CrossFit South Cherry |
2021 | 2762nd Men | 1347th Men North America | 1131st Men United States | 2nd Men CrossFit South Cherry | ||||
2020 | 8669th Men | – – | 3798th Men United States | – – | ||||
2019 | 12684th Men | – – | 5755th Men United States | – – | ||||
2018 | 12962nd Men | 829th Men South East | 6795th Men United States | – – | ||||
2017 | 17192nd Men | 1149th Men South East | 9616th Men United States | – – | ||||
2016 | 9939th Men | 750th Men South East | – – | – – | ||||
2015 | 7573rd Men | 670th Men South East | – – | – – | ||||
2014 | 4832nd Men | 408th Men South East | – – | – – | ||||
2013 | 2135th Men | 206th Men South East | – – | – – | ||||
2012 | 13580th Men | 1207th Men South East | – – | – – |
Benchmark Stats
-
Back Squat 485 lb Chad1000x -- Clean and Jerk 335 lb Deadlift 535 lb -
Fight Gone Bad 434 Filthy 50 -- Fran 2:54 Grace 2:02 -
Helen 8:11 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 17:54 Snatch 275 lb Sprint 400m 0:58