Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 28658th | 9955th Europe | 160th Finland |
2021 | Men | 22716th | 6201st Europe | 123rd Finland |
2020 | Men | 6000th | -- | 21st Finland |
2019 | Men | 12528th | -- | 41st Finland |
2018 | Men | 27942nd | 1739th Europe North | 395th |
2017 | Men | 20379th | 4014th Europe | 276th Sweden |
2016 | Men | 26613th | 4063rd Europe | -- |
Benchmark Stats
-
Back Squat 200 kg Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --