Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 24348th Men 1989th Men (40-44) 8637th Men Europe 645th Men (40-44) Europe 191st Men Norway 11th Men (40-44) Norway 7th Men CrossFit Centrum 1st Men (40-44) CrossFit Centrum
2023 45537th Men 9141st Men (35-39) 15084th Men Europe 2830th Men (35-39) Europe 317th Men Norway 66th Men (35-39) Norway 6th Men CrossFit Centrum 1st Men (35-39) CrossFit Centrum
2022 34846th Men 6386th Men (35-39) 12199th Men Europe 2090th Men (35-39) Europe 230th Men Norway 39th Men (35-39) Norway 2nd Men CrossFit Thime 1st Men (35-39) CrossFit Thime
2021 20709th Men 3654th Men (35-39) 5706th Men Europe 966th Men (35-39) Europe 156th Men Norway 24th Men (35-39) Norway 6th Men CrossFit Thime 1st Men (35-39) CrossFit Thime
2020 16804th Men 2843rd Men (35-39) – – 192nd Men Norway 23rd Men (35-39) Norway – –
2019 24550th Men 3995th Men (35-39) – – 252nd Men Norway 24th Men (35-39) Norway – –
2018 27371st Men 1743rd Men Europe North 222nd Men Norway – –
2017 29034th Men 5700th Men Europe 228th Men Norway – –
2016 39340th Men 6063rd Men Europe – – – –

Benchmark Stats

  • Back Squat 135 kg
    Chad1000x --
    Clean and Jerk 107 kg
    Deadlift 160 kg
  • Fight Gone Bad 314
    Filthy 50 24:55
    Fran --
    Grace 2:27
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 90 kg
    Sprint 400m --