Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 10372nd Men 826th Men (40-44) 2639th Men North America East 253rd Men (40-44) North America East 3872nd Men United States 379th Men (40-44) United States 1st Men CrossFit Arlington Heights 1st Men (40-44) CrossFit Arlington Heights
2024 8690th Men 408th Men (40-44) 3167th Men Europe 132nd Men (40-44) Europe 26th Men Ukraine 1st Men (40-44) Ukraine 1st Men CrossFit Arlington Heights 1st Men (40-44) CrossFit Arlington Heights
2023 8491st Men 1205th Men (35-39) 2692nd Men Europe 348th Men (35-39) Europe 22nd Men Ukraine 4th Men (35-39) Ukraine 1st Men CrossFit Carbon 1st Men (35-39) CrossFit Carbon
2022 100765th Men 19910th Men (35-39) 35454th Men Europe 6765th Men (35-39) Europe 29th Men Ukraine 7th Men (35-39) Ukraine 1st Men CrossFit Carbon 1st Men (35-39) CrossFit Carbon
2021 17828th Men 3087th Men (35-39) 4953rd Men Europe 812th Men (35-39) Europe 73rd Men Ukraine 8th Men (35-39) Ukraine 2nd Men Clark Street CrossFit 1st Men (35-39) Clark Street CrossFit
2020 9084th Men 1384th Men (35-39) – – 34th Men Ukraine 2nd Men (35-39) Ukraine – –
2019 6168th Men 701st Men (35-39) – – 24th Men Ukraine 1st Men (35-39) Ukraine – –
2017 36533rd Men 6952nd Men Europe 51st Men Ukraine – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 4443rd Men 1246th Men Europe
2023 6107th Men 1898th Men Europe

Age Group Quarterfinal

Year Rank Worldwide
2024 312th Men (40-44)
2023 622nd Men (35-39)