United States
Justin Morrissette
L2 Crossfit Trainer, Children's book author
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 44605th Men | 10711th Men North America East | 15598th Men United States | 22nd Men CrossFit East Nashville | ||||
2023 | 21198th Men | 5552nd Men North America East | 8228th Men United States | 21st Men CrossFit East Nashville | ||||
2022 | 26114th Men | 11944th Men North America | 10214th Men United States | 16th Men CrossFit East Nashville | ||||
2021 | 15348th Men | 7802nd Men North America | 6670th Men United States | 3rd Men CrossFit West Lafayette | ||||
2020 | 12222nd Men | – – | 5470th Men United States | – – | ||||
2019 | 12098th Men | – – | 5706th Men United States | – – | ||||
2018 | 13924th Men | 902nd Men Central East | 7829th Men United States | – – | ||||
2017 | 27843rd Men | 1665th Men Central East | 15951st Men United States | – – | ||||
2016 | 17666th Men | 1092nd Men Central East | – – | – – |
Benchmark Stats
-
Back Squat 360 lb Chad1000x -- Clean and Jerk 255 lb Deadlift 410 lb -
Fight Gone Bad -- Filthy 50 -- Fran 3:12 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 172 lb Sprint 400m --