
Sean Thomson
-
CrossFitOPEN8
-
CrossFitRegionals4
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Men | 142425th | 65410th United States |
2018 | Men | 2382nd | 1343rd United States |
2017 | Men | 882nd | 545th United States |
2016 | Individual Men | 444th | 292nd United States |
2015 | Individual Men | 143rd | 118th United States |
2014 | Individual Men | 413th | -- |
2013 | Individual Men | 38th | -- |
2012 | Individual Men | 2nd | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2015 | 34th | Individual Men | Atlantic Regional |
2014 | 11th | Individual Men | Mid Atlantic |
2013 | 10th | Individual Men | Mid Atlantic |
2012 | 14th | Individual Men | Mid Atlantic |
Benchmark Stats
-
Back Squat 485 lb Clean and Jerk 330 lb Snatch 250 lb Deadlift 515 lb Fight Gone Bad 404 Max Pull-ups 30 -
Fran 2:01 Grace 1:27 Helen 7:10 Filthy 50 17:33 Sprint 400m -- Run 5k 17:49