
Thomas Hooton
-
CrossFitOPEN7
-
CrossFitRegionals2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Men (35-39) | 306th | 174th United States |
2017 | Men | 201955th | 108087th United States |
2016 | Individual Men | 4294th | 2841st United States |
2015 | Individual Men | 1053rd | 763rd United States |
2014 | Individual Men | 819th | -- |
2013 | Individual Men | 226th | -- |
2012 | Individual Men | 7th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2013 | 13th | Individual Men | Mid Atlantic |
2012 | 15th | Individual Men | Mid Atlantic |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --