
Adam Nuse
father of 3
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 117948th Men | 16809th Men (40-44) | 29892nd Men North America East | 4881st Men (40-44) North America East | 44712th Men United States | 7552nd Men (40-44) United States | 65th Men CrossFit East Nashville | 13th Men (40-44) CrossFit East Nashville |
2022 | 119952nd Men | 16631st Men (40-44) | 54557th Men North America | 8640th Men (40-44) North America | 47787th Men United States | 7677th Men (40-44) United States | 37th Men CrossFit East Nashville | 2nd Men (40-44) CrossFit East Nashville |
2021 | 68907th Men | 9079th Men (40-44) | 36796th Men North America | 5534th Men (40-44) North America | 32295th Men United States | 4920th Men (40-44) United States | 25th Men CrossFit East Nashville | 3rd Men (40-44) CrossFit East Nashville |
2020 | 86778th Men | 17679th Men (35-39) | – – | 37531st Men United States | 8110th Men (35-39) United States | – – | ||
2019 | 111203rd Men | 22508th Men (35-39) | – – | 51340th Men United States | 11257th Men (35-39) United States | – – | ||
2018 | 126425th Men | 24507th Men (35-39) | 6971st Men Central East | 1385th Men (35-39) Central East | 65206th Men United States | 13695th Men (35-39) United States | – – | |
2017 | 112674th Men | 20871st Men (35-39) | 6365th Men Central East | 1200th Men (35-39) Central East | 61848th Men United States | 12370th Men (35-39) United States | – – | |
2016 | 84324th Men | 5130th Men Central East | – – | – – | ||||
2015 | Men | Men Central East | – – | – – |
Benchmark Stats
-
Back Squat 350 lb Clean and Jerk 255 lb Snatch 185 lb -
Deadlift 465 lb Fran -- Grace -- -
Helen -- Filthy 50 -- Sprint 400m -- -
Run 5k -- Fight Gone Bad -- Max Pull-ups --