CrossFit Masters Athlete
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2018 | 136009th Men | 3514th Men (50-54) | 9645th Men North East | 392nd Men (50-54) North East | 69331st Men United States | 2450th Men (50-54) United States | – – | |
2017 | 159788th Men | 3769th Men (50-54) | 11829th Men North East | 442nd Men (50-54) North East | 85833rd Men United States | 2697th Men (50-54) United States | – – | |
2016 | 78809th Men | 1619th Men (50-54) | 1944th Men Africa | 18th Men (50-54) Africa | – – | – – | ||
2015 | 76770th Men | 1718th Men (50-54) | 6745th Men North East | 201st Men (50-54) North East | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --