
James Hobart
An nine-year CrossFit Games veteran (three individual, five team, one masters), James Hobart is the only athlete to have competed on two different Affiliate Cup Champion teams (CrossFit New England: 2011, CrossFit Mayhem Freedom: 2015, 2016). After starting CrossFit in 2009, Hobart joined the CrossFit Level 1 Seminar Staff in 2010, and is now a Certified CrossFit Level 3 Coach.
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 246th | 1183rd North America | 976th United States |
2021 | Men (35-39) | 16th | 170th North America | 137th United States |
2020 | Men | 196th | -- | 97th United States |
2019 | Men | 56th | -- | 31st United States |
2018 | Men | 137th | 14th North East | 80th United States |
2017 | Men | 33rd | 6th North East | 22nd United States |
2016 | Men | 88th | 8th Central East | -- |
2015 | Men | 30th | 5th Central East | -- |
2014 | Men | 44th | 5th North East | -- |
2013 | Men | 41st | 4th North East | -- |
2012 | Men | 110th | 11th North East | -- |
2011 | Men | 790th | 72nd North East | -- |
Year | Division | Rank |
---|---|---|
2022 | Men (35-39) | 75th |
2021 | Men (35-39) | 11th |
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Team | 1st | Central Regional | CrossFit Mayhem Freedom |
2015 | Team | 1st | Central Regional | CrossFit Mayhem Freedom |
2014 | Individual Men | 2nd | North East | -- |
2013 | Team | 2nd | North East | CFNE Team A |
2012 | Team | 1st | North East | CFNE Team A |
Year | Division | Rank | Team |
---|---|---|---|
2021 | Men (35-39) | 2nd | -- |
2016 | Team | 1st | CrossFit Mayhem |
2015 | Team | 1st | CrossFit Mayhem Freedom |
2014 | Individual Men | 21st | -- |
2012 | Team | 12th | CFNE Team A |
-
Back Squat 425 lb Clean and Jerk 325 lb Snatch 268 lb Deadlift 505 lb Fight Gone Bad 512 Max Pull-ups 60 -
Fran 2:18 Grace 1:37 Helen 7:55 Filthy 50 16:15 Sprint 400m -- Run 5k --